• BMW Z4 3.0 SDRIVE35I ROADSTER 1
  • BMW Z4 3.0 SDRIVE35I ROADSTER 2
  • BMW Z4 3.0 SDRIVE35I ROADSTER 3
  • BMW Z4 3.0 SDRIVE35I ROADSTER 4
  • BMW Z4 3.0 SDRIVE35I ROADSTER 5
  • BMW Z4 3.0 SDRIVE35I ROADSTER 6
  • BMW Z4 3.0 SDRIVE35I ROADSTER 7
  • BMW Z4 3.0 SDRIVE35I ROADSTER 8
  • BMW Z4 3.0 SDRIVE35I ROADSTER 9
  • BMW Z4 3.0 SDRIVE35I ROADSTER 10
  • BMW Z4 3.0 SDRIVE35I ROADSTER 11
  • BMW Z4 3.0 SDRIVE35I ROADSTER 12
  • BMW Z4 3.0 SDRIVE35I ROADSTER 13
  • BMW Z4 3.0 SDRIVE35I ROADSTER 14
  • BMW Z4 3.0 SDRIVE35I ROADSTER 15
  • BMW Z4 3.0 SDRIVE35I ROADSTER 16
  • BMW Z4 3.0 SDRIVE35I ROADSTER 17
  • BMW Z4 3.0 SDRIVE35I ROADSTER 18
  • BMW Z4 3.0 SDRIVE35I ROADSTER 19
  • BMW Z4 3.0 SDRIVE35I ROADSTER 20
  • BMW Z4 3.0 SDRIVE35I ROADSTER 21
  • BMW Z4 3.0 SDRIVE35I ROADSTER 22
  • BMW Z4 3.0 SDRIVE35I ROADSTER 23
  • BMW Z4 3.0 SDRIVE35I ROADSTER 24
  • BMW Z4 3.0 SDRIVE35I ROADSTER 25
  • BMW Z4 3.0 SDRIVE35I ROADSTER 26
  • BMW Z4 3.0 SDRIVE35I ROADSTER 27
  • BMW Z4 3.0 SDRIVE35I ROADSTER 28
  • BMW Z4 3.0 SDRIVE35I ROADSTER 29
  • BMW Z4 3.0 SDRIVE35I ROADSTER 30
  • BMW Z4 3.0 SDRIVE35I ROADSTER 31
  • BMW Z4 3.0 SDRIVE35I ROADSTER 32
  • BMW Z4 3.0 SDRIVE35I ROADSTER 33
  • BMW Z4 3.0 SDRIVE35I ROADSTER 34
  • BMW Z4 3.0 SDRIVE35I ROADSTER 35
  • BMW Z4 3.0 SDRIVE35I ROADSTER 36
  • BMW Z4 3.0 SDRIVE35I ROADSTER 37
  • BMW Z4 3.0 SDRIVE35I ROADSTER 38
  • BMW Z4 3.0 SDRIVE35I ROADSTER 39
  • BMW Z4 3.0 SDRIVE35I ROADSTER 40
  • BMW Z4 3.0 SDRIVE35I ROADSTER 41
  • BMW Z4 3.0 SDRIVE35I ROADSTER 42
  • BMW Z4 3.0 SDRIVE35I ROADSTER 43
  • BMW Z4 3.0 SDRIVE35I ROADSTER 44
  • BMW Z4 3.0 SDRIVE35I ROADSTER 45
  • BMW Z4 3.0 SDRIVE35I ROADSTER 46
  • BMW Z4 3.0 SDRIVE35I ROADSTER 47
  • BMW Z4 3.0 SDRIVE35I ROADSTER 48
  • BMW Z4 3.0 SDRIVE35I ROADSTER 49
  • BMW Z4 3.0 SDRIVE35I ROADSTER 50
  • BMW Z4 3.0 SDRIVE35I ROADSTER 51
  • BMW Z4 3.0 SDRIVE35I ROADSTER 52
  • BMW Z4 3.0 SDRIVE35I ROADSTER 53
  • BMW Z4 3.0 SDRIVE35I ROADSTER 54
  • BMW Z4 3.0 SDRIVE35I ROADSTER 55
  • BMW Z4 3.0 SDRIVE35I ROADSTER 56
  • BMW Z4 3.0 SDRIVE35I ROADSTER 57
  • BMW Z4 3.0 SDRIVE35I ROADSTER 58
  • BMW Z4 3.0 SDRIVE35I ROADSTER 59
  • BMW Z4 3.0 SDRIVE35I ROADSTER 60
  • BMW Z4 3.0 SDRIVE35I ROADSTER 61
  • BMW Z4 3.0 SDRIVE35I ROADSTER 62
  • BMW Z4 3.0 SDRIVE35I ROADSTER 63
  • BMW Z4 3.0 SDRIVE35I ROADSTER 64
  • BMW Z4 3.0 SDRIVE35I ROADSTER 65
  • BMW Z4 3.0 SDRIVE35I ROADSTER 66
  • BMW Z4 3.0 SDRIVE35I ROADSTER 67
  • BMW Z4 3.0 SDRIVE35I ROADSTER 68
  • BMW Z4 3.0 SDRIVE35I ROADSTER 69
  • BMW Z4 3.0 SDRIVE35I ROADSTER 70
  • BMW Z4 3.0 SDRIVE35I ROADSTER 71

2016 (65) BMW Z4 3.0 SDRIVE35I ROADSTER

£19,990
  • Mileage
    32,300 miles
  • Engine Size
    3.0L
  • BHP
    340 bhp
  • Transmission
    Automatic
  • Fuel Type
    Petrol
  • Colour
    Mineral Grey Metallic
  • Gears
    6
  • 0 to 62 mph
    5.2 secs
  • Torque
    369 ft-lb
  • Maximum Speed
    155 mph

BMW Z4 sDrive35i 3.0 Automatic registered January 2016 (65) finished in Mineral Grey Metallic over Black Kansas Leather Interior.

18 Inch L.A. Star Spoke Style 2995 Alloy Wheels finished in Silver | Adaptive M Suspension | Wind Deflector | Velour Floor Mats | Auto-Dimming Rear View Mirrors | Smokers Package | Integrated Rain Sensor | Electric Front Seat Adjustment with Driver Memory Function | Passenger Seat Isofix | Storage Compartment Package | Headlight Washer System | Front and Rear Parking Sensors | Automatic Dual-Zone Climate Control | Cruise Control with Braking Function | Lights Package | Navigation System Professional | DAB Radio | Voice Controls | Intelligent Emergency Call | Real-Time Traffic Info | Bluetooth Handsfree | Anthracite Individual Roof Lining | M Leather Steering Wheel | M Aerodynamics Package | 

Fresh March 2025 MOT & Service

BMW Z4 3.0 SDRIVE35I ROADSTER 1
BMW Z4 3.0 SDRIVE35I ROADSTER 2
Technical Data
  • Body Type
    Convertible
  • CO2
    211 g/km
  • Doors
    2
  • Insurance Group
    43E
  • Interior Trim
    Back Kansas Leather
  • MPG
    30.1
  • Year
    2016 (65)
  • Service History
    Full service history
Full Technical Data
Service History
February 2021 23,729 miles WhiteRose Engineering
September 2021 26,290 miles Hendy Portsmouth
February 2023 28,613 miles Regal Autosport
February 2024 29,930 miles German Auto Services
  • Mileage
    32,300 miles
  • Engine Size
    3.0L
  • BHP
    340 bhp
  • Transmission
    Automatic
  • Fuel Type
    Petrol
  • Colour
    Mineral Grey Metallic
  • Gears
    6
  • 0 to 62 mph
    5.2 secs
  • Torque
    369 ft-lb
  • Maximum Speed
    155 mph
  • Body Type
    Convertible
  • CO2
    211 g/km
  • Doors
    2
  • Insurance Group
    43E
  • Interior Trim
    Back Kansas Leather
  • MPG
    30.1
  • Year
    2016 (65)
  • Service History
    Full service history
  • Dimensions
    • Height
      1,284 mm
    • Length
      4,244 mm
    • Width
      1,790 mm
  • Emissions
    • CO2
      211 g/km
    • Engine Euro Status
      5
  • Engine and Drivetrain
    • Cylinders
      6
    • Driven Axle
      RWD
    • Engine Capacity
      2,979 cc
    • Gears
      6
    • Steering Wheel
      RHD
  • Fuel Consumption
    • MPG
      30.1
    • MPG (Extra Urban)
      40.4
    • MPG (Urban Cold)
      20.9
  • Performance
    • Acceleration (0 - 62 MPH)
      5.2 secs
    • BHP
      340 bhp
    • Maximum Speed
      155 mph
    • Torque
      369 ft-lb
  • Weight and Capacities
    • Seats
      2
Adjust Finance Terms
Add deposit amount in pounds or percentage e.g. £2000 or 10%
Vehicle Enquiry
BMW Z4 3.0 SDRIVE35I ROADSTER
Vehicle of interest:
BMW Z4
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Saved