• Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 1
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 2
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 3
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 4
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 5
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 6
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 7
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 8
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 9
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 10
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 11
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 12
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 13
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 14
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 15
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 16
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 17
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 18
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 19
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 20
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 21
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 22
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 23
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 24
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 25
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 26
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 27
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 28
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 29
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 30
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 31
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 32
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 33
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 34
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 35
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 36
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 37
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 38
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 39
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 40
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 41
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 42
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 43
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 44
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 45
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 46
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 47
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 48
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 49
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 50
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 51
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 52
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 53
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 54
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 55
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 56
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 57
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 58
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 59
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 60
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 61
  • Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 62

2024 (73) Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4

£42,990
+ VAT
  • Mileage
    10,850 miles
  • Engine Size
    3.0L
  • BHP
    237 bhp
  • Transmission
    Automatic
  • Fuel Type
    Diesel
  • Colour
    Lucid Red
  • Gears
    10
  • Torque
    443 ft-lb
  • Maximum Speed
    111 mph
  • MPG
    28

Ford Ranger Wildtrak 3.0 V6 Ecoblue 4x4 registered January 2024 (73) finished in Ford Ranger Wildtrak 3.0 V6 Ecoblue 4x4.

18 Inch Alloy Wheels with All Terrain Tyres | Heated Front Seats | Heated Steering Wheel | Surround View Cameras | Powered Roller Shutter | Spray In Load Box Bed Liner | Apple CarPlay | Android Auto | Cruise Control | Keyless Start | Power Folding Heated Door Mirrors | Privacy Glass | Side Steps | Pickup Side Rails | Roof Rails | Vinyl Wood Interior Trim | Eight-Way Power Adjustable Drivers Seat | Dual-Zone Automatic Climate Control |

First Service Not Yet Due

Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 1
Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4 2
Technical Data
  • Body Type
    Pickup
  • CO2
    267 g/km
  • Doors
    4
  • Insurance Group
    44E
  • Interior Trim
    Black Leather
  • MOT Expires
    27-01-2027
  • Previous Keepers
    1
  • Year
    2024 (73)
Full Technical Data
Specification
  • 18in Alloy Wheels - A-T Tyres
  • Micro Rib Embossed Leather - Black
  • Powered Roller Shutter
  • Technology Pack 71
  • Mileage
    10,850 miles
  • Engine Size
    3.0L
  • BHP
    237 bhp
  • Transmission
    Automatic
  • Fuel Type
    Diesel
  • Colour
    Lucid Red
  • Gears
    10
  • Torque
    443 ft-lb
  • Maximum Speed
    111 mph
  • MPG
    28
  • Body Type
    Pickup
  • CO2
    267 g/km
  • Doors
    4
  • Insurance Group
    44E
  • Interior Trim
    Black Leather
  • MOT Expires
    27-01-2027
  • Previous Keepers
    1
  • Year
    2024 (73)
  • Dimensions
    • Height
      1,884 mm
    • Length
      5,370 mm
    • Width
      1,918 mm
  • Emissions
    • CO2
      267 g/km
    • Engine Euro Status
      6
  • Engine and Drivetrain
    • Cylinders
      6
    • Driven Axle
      4WD
    • Engine Capacity
      2,992 cc
    • Gears
      10
    • Steering Wheel
      RHD
  • Fuel Consumption
    • MPG
      28
  • Performance
    • BHP
      237 bhp
    • Maximum Speed
      111 mph
    • Torque
      443 ft-lb
  • Weight and Capacities
    • Gross Weight
      3,350 kg
    • Payload
      1,059 kg
    • Seats
      5
    • Unladen Weight
      2,291 kg
Adjust Finance Terms
Vehicle Enquiry
Ford Ranger 3.0 V6 WILDTRAK ECOBLUE 4X4
Vehicle of interest:
Ford Ranger
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Saved